Latest verified observation 2026-08-02
LLC formation service price index
A reproducible snapshot of public provider prices. State fees are excluded unless a bundle explicitly includes them. Unknown and checkout-only values do not enter the statistics.
Reading the index
Use the practical package column as the first apples-to-apples checkpoint.
Advertised price
The entry offer shown publicly by the provider, often before state fees and add-ons.
Practical package
The lowest public package we could identify with formation help meaningful enough to compare.
Evidence status
Verified records enter the stats; partial or dynamic records stay visible but excluded.
| Provider | Advertised | Practical package | Agent renewal | Evidence | Source |
|---|---|---|---|---|---|
| ZenBusiness | $0 | Pro: $199 | Paid add-on; verify renewal before checkout | verification-needed | Official page |
| Northwest Registered Agent | $39 | LLC filing offer: $39 | $125/yr | verification-needed | Official page |
| Bizee | $0 | Verify package | Often included first year; renewal must be verified | partial | Official page |
| LegalZoom | $0 | Pro: $249 | Paid add-on; verify annual renewal | verification-needed | Official page |
| Doola | $297 | Starter: $297 | $0/yr | verification-needed | Official page |
| Rocket Lawyer | $149 | Plus membership: $249 | $125/yr | verification-needed | Official page |
| Swyft Filings | $0 | Standard: $169 | Paid add-on; verify renewal | verification-needed | Official page |
| Tailor Brands | $0 | Verify package | Paid add-on; verify renewal | partial | Official page |
| Inc Authority | $0 | Verify package | Often included first year; renewal must be verified | partial | Official page |
| MyCompanyWorks | Verify package | Verify package | Paid/included by package; verify renewal | partial | Official page |
| Harbor Compliance | $99 | Ongoing registered agent: $149 | $149/yr | verified | Official page |
| CorpNet | Verify package | Verify package | Paid service; verify annual renewal | partial | Official page |
| BetterLegal | $299 | Flat formation package: $299 | Partner/add-on service; verify renewal | partial | Official page |
| MyCorporation | $109 | Standard: $134 | Included in higher packages or paid service; verify renewal | verification-needed | Official page |
| Filenow | Verify package | Verify package | Paid/included by package; verify renewal | partial | Official page |
| Stripe Atlas | $500 | Atlas setup: $500 | $100/yr | verification-needed | Official page |
| BizFilings | Verify package | Verify package | Paid/included by package; verify renewal | partial | Official page |
| Harvard Business Services | Verify Delaware package | Verify Delaware package | Delaware registered agent renewal must be verified | partial | Official page |
| Incorporate.com | Verify package | Verify package | Paid service; verify annual renewal | partial | Official page |
| Direct Incorporation | Verify package | Verify package | Paid/included by package; verify renewal | partial | Official page |
| Registered Agents Inc. | Verify service | Verify service | Core paid service; verify annual renewal | partial | Official page |
| Active Filings | Verify package | Verify package | Paid/included by package; verify renewal | partial | Official page |
| Anderson Advisors | Written quote required | Structure-specific quote | Available, but no standalone public annual price was found | partial | Official page |
| LegalNature | $0 | LegalNature+ annual membership: $119 | $125/yr | verified | Official page |
| Formations | $0 | Essentials: $249 | $199/yr | verified | Official page |
Method notes
Prices are normalized from official public provider pages on the check date. Promotional conditions, state fees, taxes, optional add-ons, and checkout-only values are not inferred.
This release is a baseline. Price-change percentages are withheld until the same provider and package have at least two comparable verified observations.
For purchase decisions, pair this index with the registered-agent renewal index and the three-year calculator.
Review the append-only update protocol and observation history.